Echo Reservoir Weather Center
|
|
|
Humidity
32%
|
Pressure
30.3"
|
Wind
2.5
mph (SE)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 37°F | 37°F | 37°F | 39°F | 45°F | 49°F | 52°F | 53°F | 53°F | 53°F | 49°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 41°F | 45°F | 49°F | 52°F | 52°F | 53°F | 52°F | 49°F | 45°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 40°F | 39°F |
| Feels Like | 39°F | 37°F | 37°F | 37°F | 37°F | 45°F | 49°F | 47°F | 49°F | 50°F | 49°F | 49°F | 46°F | 45°F | 44°F | 43°F | 40°F | 40°F | 39°F | 41°F | 41°F | 40°F | 38°F | 37°F | 39°F | 39°F | 36°F | 39°F | 40°F | 44°F | 48°F | 48°F | 48°F | 49°F | 48°F | 49°F | 44°F | 42°F | 41°F | 41°F | 40°F | 40°F | 41°F | 40°F | 40°F | 36°F | 36°F | 36°F |
| Cloudiness | 96% | 87% | 69% | 59% | 51% | 42% | 44% | 68% | 59% | 71% | 76% | 81% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 94% | 83% | 48% | 25% | 16% | 12% | 10% | 8% | 31% | 21% | 17% | 14% | 10% | 26% | 13% | 58% | 72% | 79% | 83% | 87% | 13% | 14% | 16% | 37% | 45% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 32% | 36% | 36% | 37% | 36% | 31% | 23% | 21% | 21% | 22% | 28% | 30% | 32% | 34% | 36% | 37% | 39% | 39% | 38% | 37% | 36% | 35% | 34% | 34% | 34% | 34% | 34% | 34% | 33% | 29% | 25% | 23% | 22% | 22% | 24% | 30% | 34% | 37% | 38% | 37% | 37% | 36% | 35% | 35% | 35% | 35% | 37% | 40% |
| Dew Point | 14°F | 15°F | 15°F | 15°F | 17°F | 11°F | 11°F | 11°F | 12°F | 14°F | 18°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 16°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 15°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 14°F | 13°F | 13°F | 12°F | 12°F | 13°F | 15°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 2.5 mph | 2.6 mph | 2.8 mph | 2.9 mph | 3.2 mph | 2.9 mph | 3 mph | 2.7 mph | 2.6 mph | 2.1 mph | 2.2 mph | 2.1 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.6 mph | 3.6 mph | 3.6 mph | 3.6 mph | 2.7 mph | 2.3 mph | 1.9 mph | 3.2 mph | 3.3 mph | 2.6 mph | 2.5 mph | 4.2 mph | 1.9 mph | 3.1 mph | 3.1 mph | 3.7 mph | 4.3 mph | 3.4 mph | 3.7 mph | 2.6 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3.8 mph | 2.6 mph | 2.7 mph | 2.8 mph | 4.7 mph | 5.6 mph | 4.5 mph |
| Wind Direction |
![]() 128° SE | ![]() 137° SE | ![]() 148° SSE | ![]() 155° SSE | ![]() 155° SSE | ![]() 171° S | ![]() 193° SSW | ![]() 213° SSW | ![]() 235° SW | ![]() 243° WSW | ![]() 262° W | ![]() 266° W | ![]() 265° W | ![]() 235° SW | ![]() 188° S | ![]() 200° SSW | ![]() 179° S | ![]() 185° S | ![]() 189° S | ![]() 196° SSW | ![]() 232° SW | ![]() 205° SSW | ![]() 174° S | ![]() 173° S | ![]() 182° S | ![]() 186° S | ![]() 157° SSE | ![]() 227° SW | ![]() 183° S | ![]() 182° S | ![]() 183° S | ![]() 267° W | ![]() 245° WSW | ![]() 263° W | ![]() 254° WSW | ![]() 273° W | ![]() 252° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 260° W | ![]() 225° SW | ![]() 221° SW | ![]() 237° WSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 194° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Clouds |
53 °F
|
32 °F
|
0% |
21% |
|
Monday
Dec 15 |
Clouds |
53 °F
|
39 °F
|
0% |
23% |
|
Tuesday
Dec 16 |
Clouds |
53 °F
|
39 °F
|
0% |
43% |
|
Wednesday
Dec 17 |
Snow |
43 °F
|
29 °F
|
100% |
84% |
|
Thursday
Dec 18 |
Snow |
41 °F
|
28 °F
|
100% |
42% |
|
Friday
Dec 19 |
Snow |
46 °F
|
36 °F
|
100% |
71% |
|
Saturday
Dec 20 |
Snow |
36 °F
|
15 °F
|
100% |
85% |
|
Sunday
Dec 21 |
Snow |
38 °F
|
14 °F
|
90% |
95% |
|
Monday
Dec 22 |
Snow |
39 °F
|
32 °F
|
100% |
99% |
|
Tuesday
Dec 23 |
Rain |
39 °F
|
33 °F
|
100% |
100% |
|
Wednesday
Dec 24 |
Clouds |
41 °F
|
32 °F
|
0% |
93% |
|
Thursday
Dec 25 |
Clouds |
44 °F
|
35 °F
|
0% |
87% |
|
Friday
Dec 26 |
Clouds |
43 °F
|
34 °F
|
0% |
70% |
|
Saturday
Dec 27 |
Snow |
44 °F
|
34 °F
|
100% |
58% |
|
Sunday
Dec 28 |
Snow |
42 °F
|
35 °F
|
100% |
89% |
|
Monday
Dec 29 |
Clouds |
42 °F
|
36 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Echo Reservoir News Echo Reservoir Photos Echo Reservoir Videos |

Login























